warez onwin giriş casibom casibom casibom giriş seo hizmeti bahis siteleri deauricular.com deneme bonusu veren siteler deneme bonusu veren siteler deneme bonusu veren siteler deneme bonusu veren siteler fenomenbet mobil fenomenbet fenomenbet giriş
maltepe escort ataşehir escort pendik escort kurtköy escort kadıköy escort ataşehir escort ümraniye escort anadolu yakası escort kartal escort istanbul escort kadıköy escort maltepe escort ataşehir escort
serdivan escort sakarya escort sakarya escort sakarya escort
mersin escort gaziantep escort bayan gaziantep escort seks hikayeleri porno izle gaziantep rus escort gaziantep escort bayan şahinbey escort şehitkamil escort gaziantep escort türbanlı escort
Ankara Escort seks hikayeleri porno sex bodrum escort antalya escort montenegro escort eryaman escort bodrum escort escort alanya kayseri merkez escort
bodrum escort kocaeli escort porno sikis eskişehir escort antalya escort Antalya Escort
toopla.com oclamor.com meyvidal.com istanbulviva.com ilogak.com hamkarfa.com blackmoth.org lithree.com vidsgal.com nattsumi.com avcılar escort bayan esenyurt escort bayan ataköy escort bayan fatih escort bayan beylikdüzü escort bayan silivri escort bayan çapa escort bayan fındıkzade escort bayan büyükçekmece escort bayan
DOLAR 33,9008 0.03%
EURO 37,6352 -0.04%
ALTIN 2.809,880,81
BITCOIN 20312200.16283%
İstanbul
18°

HAFİF YAĞMUR

19:21

AKŞAMA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2031220 19754425 % 0.16283 12:25
  • Ethereum 81577 120337372.47709 % -0.71166 12:25
  • Tether 33.85 118810537791.35 % -0.24852 12:25
  • BNB 18827.41 145887575.79 % 0.48701 12:25
  • Solana 4584.35 468229771.24492 % -1.4544 12:25
  • XRP 19.81 56386022594 % -0.7861 12:25
  • Lido Staked Ether 81538 9772524.2097748 % -0.78518 12:25
  • Dogecoin 3.55 145939446383.7 % -0.86738 12:25
  • Toncoin 190.72 2533003735.5493 % -1.32782 12:25
  • TRON 4.99 86696666476.653 % -0.49399 12:25
  • Cardano 11.78 35664388341.322 % -2.07256 12:25
  • Avalanche 834.34 405809781.01092 % -0.52218 12:25
  • Wrapped stETH 96059 3456993.0349445 % -0.78768 12:25
  • Wrapped Bitcoin 2028431 152942.50169608 % 0.1929 12:25
  • Shiba Inu 0.00046464 5.8926065038877E+14 % -0.11959 12:25
  • Ronin Bridged WETH (Ronin) 81546 360699.58655831 % -0.12406 12:25
  • Chainlink 377.94 608099971.30834 % -1.3167 12:25
  • Bitcoin Cash 11077.82 19761103.021651 % -1.04904 12:25
  • Polkadot 152.21 1412551332.563 % 2.58962 12:25
  • LEO Token 191.65 925463988.9 % -0.85739 12:25
  • Uniswap 229.34 753766667 % 1.09301 12:25
  • Litecoin 2188.46 74976989.483471 % -1.89154 12:25
  • NEAR Protocol 141.54 1107181322.9488 % -0.49317 12:25
  • Kaspa 5.89 24695587859.034 % 0.86697 12:25
  • Internet Computer 290.31 470388223.55074 % -0.51797 12:25
  • Wrapped eETH 85402 1579280.9822219 % -0.76178 12:25
  • Artificial Superintelligence Alliance 47.31 2521012371 % 3.36121 12:25
  • Pepe 0.00025926 4.2069E+14 % -1.66372 12:25
  • Monero 5742.75 18446744.07371 % -0.63995 12:25
  • Aptos 207.29 499397544.93861 % -0.95976 12:25
  • Sui 36.99 2679963749.6339 % 7.48933 12:25
  • Stellar 3.27 29611809715.296 % -0.46339 12:25
  • POL (ex-MATIC) 13.55 7114491642.375 % -2.35945 12:25
  • Ethereum Classic 622.47 148748560.60995 % -1.52191 12:25
  • Ethena USDe 33.82 2664636361.7458 % -0.17137 12:25
  • First Digital USD 33.89 2515962448.15 % -0.10685 12:25
  • Bittensor 10934.53 7381023 % 2.5258 12:25
  • Stacks 54.1 1489278846.9771 % -1.0434 12:25
  • OKB 1301.49 60000000 % -2.56177 12:25
  • Cronos 2.77 26953252624.032 % -1.03156 12:25
  • Aave 4977.42 14931190.467402 % 5.60684 12:25
  • Immutable 44.77 1605299431.3898 % 2.64781 12:25
  • Filecoin 121.07 586023767 % -2.47003 12:25
  • Render 174.91 392459381.45549 % -1.49945 12:25
  • Injective 673.07 97727222.33 % 1.78851 12:25
  • Hedera 1.74 36962615185.197 % -0.73859 12:25
  • Mantle 19.5 3266841707.8368 % -1.10724 12:25
  • Arbitrum 18.15 3496129217 % 0.69559 12:25
  • Optimism 52.44 1187596466 % -0.20613 12:25
  • VeChain 0.747378 80985041177 % -1.88309 12:25
  • Cosmos Hub 143.23 390688369.81327 % 0.90319 12:25
  • WhiteBIT Coin 371.15 144118517.10815 % -0.28496 12:25
  • dogwifhat 53.02 998926392 % -1.4963 12:25
  • Maker 54081 933298.18329673 % -0.57695 12:25
  • The Graph 4.98 9548531509.1655 % -1.4556 12:25
  • Fantom 16.92 2803634835.5266 % 5.06263 12:25
  • THORChain 140.11 335478305 % 3.12157 12:25
  • Theta Network 44.86 1000000000 % 1.40293 12:25
  • Rocket Pool ETH 91064 491593.53981336 % -0.9103 12:25
  • Bitget Token 31.75 1400001000 % -1.37187 12:25
  • Arweave 672.42 65454185.538151 % -0.71754 12:25
  • Solv Protocol SolvBTC 2028024 21121.168745468 % 0.02025 12:24
  • Polygon 13.52 3141778552.364 % -2.27977 12:25
  • Helium 244.25 169857598.49724 % -4.33116 12:25
  • Mantle Staked Ether 84951 485781.18982428 % -0.70123 12:25
  • FLOKI 0.00421109 9690059189987 % -2.08528 12:25
  • Bonk 0.00057766 69474461693558 % -1.154 12:25
  • Sei 10.5 3524861111 % 3.37596 12:25
  • Quant 2534.23 14544176.164091 % -0.22921 12:25
  • Algorand 4.38 8249106078.291 % -1.70476 12:25
  • Pyth Network 9.92 3624988789.7964 % 0.33106 12:25
  • Gate 273.84 128060017.17436 % 0.14512 12:25
  • Jupiter 25.68 1350000000 % -1.74304 12:25
  • Celestia 163.27 210961335.96893 % 6.3127 12:25
  • JasmyCoin 0.690498 48419999999.306 % -0.4948 12:25
  • KuCoin 275.78 117906971.28848 % 0.19101 12:25
  • Bitcoin SV 1623.75 19756887.5 % -1.31486 12:25
  • MANTRA 37.16 843162368.65 % 0.4866 12:25
  • Ondo 21.61 1443764727.5882 % 0.03204 12:25
  • Lido DAO 34.49 895272831.51575 % -1.24078 12:25
  • Renzo Restaked ETH 82896 363566.3398346 % -0.86992 12:25
  • Core 31.85 909789411.32411 % -1.59696 12:25
  • Flow 18.79 1531769082.2639 % -0.85678 12:25
  • ether.fi Staked ETH 81473 349185.94324367 % -0.59192 12:25
  • BitTorrent 2.922E-5 9.68246428571E+14 % -0.78235 12:25
  • Fasttoken 85.6 326093725.97373 % -0.23972 12:25
  • Brett 2.75 9910171005.5588 % -1.26156 12:25
  • Notcoin 0.264284 102474423008.24 % -0.31075 12:25
  • PayPal USD 33.88 772083882.50581 % -0.13803 12:25
  • Klaytn 4.5 5806693656.9481 % -1.61523 12:25
  • Nervos Network 0.577731 44940151013.804 % 21.69735 12:25
  • Beam 0.504488 51209507703 % 4.38447 12:25
  • EOS 16.75 1514795200.5458 % -0.84936 12:25
  • Flare 0.517208 48284570484.397 % -1.23443 12:25
  • USDD 33.75 733211851.94189 % -0.42116 12:25
  • Tokenize Xchange 308.18 79995999.945184 % -1.34139 12:24

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

ankara escortPendik escortKadıköy EscortBostancı Escorthttps://twitter.com/romabetadreshttps://www.dronesigortasi.com/https://joyfulantidotes.com/ankara escortaltıncasinobahiscentdengebetslotbarjojobet girişcasibomholiganbetgates of olympusaviator oynaataşehir escortMoi casinoJackpot Bob CasinoMebbisistanbul escort bayanankara escortescort bayangrandpashabetgrandpashabetgrandpashabethacklinkjojobet girişhttps://www.treasureislandfestival.com/jojobetbetebetmatbetmatbetbetebetimajbetbahsegelmatbetnakitbahisimajbetcasibomholiganbetjojobetcasibommatadorbetMatbet girişJojobet girişsahabetextrabetHoliganbetJojobetjojobetGrandpashabet girişCasibom girişjojobetistanbul escortsaw59deneme bonusujojobet girişcasibomcasibomjojobet girişjojobet girişmatadorbetdeneme bonusu veren sitelercasibom7slotsCASİBOM: Canlı Bahis, Spor Bahisleri ve Casino - CASİBOM GirişjojobetjojobetbetparkPusulabettümbet twitterMARSBAHİSmarsbahiscasinolevantceltabetMarsbahisjojobet güncelkavbet güncelcasibomorisbetbaywinsüpertotobetsüpertotobetjojobet girişjojobetjojobetjojobetcasibomPusulabetvaycasinocasibomgrandpashabetmatadorbetcasibomjojobetjojobetjojobet girişgrandpashabetjojobetjojobetJojobetJojobet girişjojobetjojobet girişjojobet güncel girişmatbetcasibomjojobetjojobetmatbetjojobetgrandpashabetcasibom güncel girişcasibom güncel girişjojobet güncel girişgoldenbahisgaziantep escortgaziantep escortporno izlecasinolevantmarsbahis girişvaycasinocasibom girişbetkombetkanyonbetkomcasinolevantdeneme bonusu veren sitelercasinolevantcasibomcasibom güncelcasibomstarzbetdinamobetjojobetjojobet girişjojobet girişjojobet girişcasibomjojobetcasibomjojobet girişjojobet girişcasibomcasibomcasibomcasibomcasibomcasibomcasibomcasibomcasibomcasibompadişahbetMeritkingjojobetSETRABET GÜNCELCASİBOMAsyabahisSETRABET RESMİgoldenbahisjojobet girişjojobetRoyalbetbetciobetciosekabetMARS7 slotslevant casinobetriyal girişjojobet girişvaycasinojojobet girişmatadorbet girişjojobet girişcasibom girişjojobetjojobetjojobetCasinopluscasibom girişcasibom girişvaycasino girişBnl businessextrabetjojobetjojobet girişJOJOBET GİRİŞcasibom girişjojobetkralbetbetparkcasibom güncel girişjojobet güncel girişcasibom güncel girişcasibomcasibom girişcasibomcratosslotholiganbet girişmarsbahis günceljojobet girişjojobet girişcasibomjojobetcasibomcasibommarsbahisMarsbahiscasibomcasibomcasibombnl businessgrandpashabethttps://kst.nis.edu.kz/jojobetcasibomcasibom güncelextrabetjojobetbahsegel girişsekabetvdcasinonakitbahisholiganbetimajbetlunabetparibahisdinamobetbetcupbetgarantibaywinbetmatikbetnanobetparkjojobetparibahisdinamobetportobetcasibommatbetbetebetmariobethitbetjojobettest2t3t4t5jojobetholiganbetholiganbetmarsbahisportobetcasibomstarzbet girişcasibom girişcasibom girişjojobetlimanbetbetebetcasibombelugabahiscasibomcasibom girişcasibom güncel giriş